"By dint of hard work for the country rendered in a spirit of selfless sevice may you march ahead with hope and courage as torch bearer of a peaceful revolution. Remember that in this dynamic world you must go forward or else you will be left behind."
Dr. Bidhan Chandra Roy
S.N. | Course Name | General | SC | ST | OBC(A) | OBC(B) | Total |
---|---|---|---|---|---|---|---|
1 | Bengali (Hons.) | 43 | 18 | 5 | 8 | 6 | 80 |
2 | English (Hons.) | 67 | 26 | 7 | 12 | 8 | 120 |
3 | Political Science (Hons.) | 39 | 15 | 4 | 7 | 5 | 70 |
4 | History (Hons.) | 39 | 15 | 4 | 7 | 5 | 70 |
5 | Economics (Hons.) | 12 | 6 | 2 | 3 | 2 | 25 |
6 | Hindi (Hons.) | 39 | 15 | 4 | 7 | 5 | 70 |
7 | Urdu (Hons.) | 50 | 20 | 5 | 9 | 6 | 90 |
8 | Sanskrit (Hons.) | 27 | 11 | 3 | 5 | 4 | 50 |
9 | Geography (Hons.) | 27 | 11 | 3 | 5 | 4 | 50 |
10 | Philosophy (Hons.) | 16 | 7 | 2 | 3 | 2 | 30 |
11 | Physics (Hons.) | 19 | 8 | 2 | 4 | 2 | 35 |
12 | Mathematics (Hons.) | 30 | 12 | 3 | 6 | 4 | 55 |
13 | Chemistry (Hons.) | 16 | 7 | 2 | 3 | 2 | 30 |
14 | Zoology (Hons.) | 19 | 8 | 2 | 4 | 2 | 35 |
15 | Accounting (Hons.) | 71 | 29 | 8 | 13 | 9 | 130 |
16 | Taxation (Hons.) | 27 | 11 | 3 | 5 | 4 | 50 |
17 | BA Program in Bengali | 153 | 62 | 17 | 28 | 20 | 280 |
18 | BBA | 33 | 13 | 4 | 6 | 4 | 60 |
19 | BCA | 27 | 11 | 3 | 5 | 4 | 50 |
20 | BA Program in English | 22 | 9 | 2 | 4 | 3 | 40 |
21 | BA Program in Hindi | 12 | 6 | 2 | 3 | 2 | 25 |
22 | BA Program in History | 39 | 15 | 4 | 7 | 5 | 70 |
23 | BA Program in Philosophy | 12 | 4 | 1 | 2 | 1 | 20 |
24 | BA Program in Political Science | 22 | 9 | 2 | 4 | 3 | 40 |
25 | BA Program in Sanskrit | 12 | 6 | 2 | 3 | 2 | 25 |
26 | BA Program in Urdu | 27 | 11 | 3 | 5 | 4 | 50 |
27 | BSC Program in Botany | 5 | 2 | 1 | 1 | 1 | 10 |
28 | BSC Program in Chemistry | 5 | 2 | 1 | 1 | 1 | 10 |
29 | BSC Program in Economics | 5 | 2 | 1 | 1 | 1 | 10 |
30 | BSC Program in Mathematics | 5 | 2 | 1 | 1 | 1 | 10 |
31 | BSC Program in Physics | 5 | 2 | 1 | 1 | 1 | 10 |
32 | BSC Program in Zoology | 12 | 4 | 1 | 2 | 1 | 20 |
33 | BCOM Program in Accounting | 71 | 29 | 8 | 13 | 9 | 130 |
34 | MA in English | 19 | 8 | 2 | 4 | 2 | 35 |
Note : Persons with disabilities will enjoy a 3% reservation in each of the categories as per order no. 65-Edn(U)/1U-89/13 Dt. 16.01.14